| Boys’ Medal Tally (High School) | ||||
| Team | Gold | Silver | Bronze | Total |
| Swami Vivekananda College | 12 | 9 | 3 | 24 |
| Marist Brothers’ High School | 9 | 9 | 6 | 24 |
| Suva Grammar School | 2 | 1 | 0 | 3 |
| Natabua High School | 1 | 1 | 7 | 9 |
| Yat Sen Secondary School | 1 | 1 | 3 | 5 |
| Jai Narayan College | 1 | 0 | 1 | 2 |
| International School Suva | 0 | 2 | 2 | 4 |
| International School Nadi | 0 | 1 | 1 | 2 |
| Fij Agape Mission School | 0 | 1 | 0 | 1 |
| Lelean Memorial School | 0 | 0 | 1 | 1 |
| Girls’ Medal Tally (High School) | ||||
| Team | Gold | Silver | Bronze | Total |
| St. Joseph’s Secondary School | 9 | 7 | 8 | 24 |
| Swami Vivekananda College | 7 | 12 | 5 | 24 |
| Yat Sen Secondary School | 7 | 1 | 6 | 14 |
| Tilak High School | 3 | 0 | 0 | 3 |
| Suva Grammar School | 2 | 0 | 1 | 3 |
| Natabua High School | 2 | 0 | 0 | 2 |
| International School Suva | 0 | 3 | 1 | 4 |
| Jai Narayan School | 0 | 1 | 0 | 1 |
| Rampur College | 0 | 0 | 1 | 1 |
| Jasper Williams High School | 0 | 0 | 1 | 1 |
| Boys’ Medal Tally (Primary School) | ||||
| Team | Gold | Silver | Bronze | Total |
| Fiji Agape Mission Pri School | 8 | 4 | 5 | 17 |
| International School Suva Mid | 7 | 3 | 2 | 12 |
| Nadi Airport School | 5 | 3 | 2 | 10 |
| The Learning Centre | 4 | 3 | 2 | 9 |
| Marist Brothers Primary | 3 | 4 | 3 | 10 |
| Namaka Public School | 3 | 3 | 4 | 10 |
| International School Nadi Prim | 3 | 3 | 3 | 9 |
| Mt. St. Mary’s Primary School | 1 | 8 | 1 | 10 |
| Nadi Christian Community Prim | 1 | 1 | 2 | 4 |
| Nawaka District School | 1 | 1 | 1 | 3 |
| Yat Sen Primary School | 1 | 0 | 1 | 2 |
| Christian Outreach Primary | 1 | 0 | 0 | 1 |
| Gospel Primary School | 0 | 0 | 1 | 1 |
| International School Suva Prim | 0 | 0 | 1 | 1 |
| Girls’ Medal Tally (Primary School) | ||||
| Team | Gold | Silver | Bronze | Total |
| Nadi Airport School | 11 | 6 | 3 | 20 |
| Fiji Agape Mission Pri School | 10 | 3 | 3 | 16 |
| International School Nadi Prim | 4 | 4 | 1 | 9 |
| Yat Sen Primary School | 2 | 3 | 2 | 7 |
| Namaka Public School | 2 | 2 | 4 | 8 |
| Mount St Mary’s Primary School | 2 | 1 | 2 | 5 |
| St Annes School | 1 | 6 | 6 | 13 |
| Jasper Williams Primary School | 1 | 1 | 0 | 2 |
| International School Suva Mid | 1 | 0 | 0 | 1 |
| Veiuto Primary School | 0 | 4 | 0 | 4 |
| The Learning Centre | 0 | 2 | 3 | 5 |
| Christian Outreach Primary | 0 | 1 | 2 | 3 |
| Dayspring Christian College | 0 | 1 | 1 | 2 |
| Nadi Christian Community Sch | 0 | 1 | 1 | 2 |
| Nawaka District School | 0 | 1 | 0 | 1 |
| Stella Maris Primary School | 0 | 1 | 0 | 1 |
| Dayspring Christian Primary | 0 | 0 | 2 | 2 |
| Nehru Memorial Primary School | 0 | 0 | 2 | 2 |
| St Thomas Primary | 0 | 0 | 1 | 1 |
| International School Suva Prim | 0 | 0 | 1 | 1 |
